There 's no data onTopic↝Topic the UK 'sPossessor↝Possessor F - 35B variant , but the F - 35A variant is only expected to be aboutApproximator↝Approximator 15 % more expensive thanComparisonRef↝ComparisonRef an F - 16C perRateUnit↝RateUnit flight hour .
Ex | P | Role | ↝ | Function | ℹ | Adposition Part of Speech | Governor Head | Governor Part of Speech | Governor Supersense | Object Head | Object Part of Speech | Object Supersense | Governor-Object Syntax | Transitive? | Typo? | Abbrev? | Sent ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(17191) | There 's no data | on | the UK 's F - 35B variant , but the F - 35A variant is only expected to be about 15 % more expensive than an F - 16C per flight hour . | Topic | = | Topic | ADP | data | NOUN | variant | NOUN | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-02 | |||
(17192) | There 's no data on the UK | 's | F - 35B variant , but the F - 35A variant is only expected to be about 15 % more expensive than an F - 16C per flight hour . | Possessor | = | Possessor | PART | variant | NOUN | UK | PROPN | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-02 | |||
(17193) | There 's no data on the UK 's F - 35B variant , but the F - 35A variant is only expected to be | about | 15 % more expensive than an F - 16C per flight hour . | Approximator | = | Approximator | ADV | 15 | NUM | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-02 | |||||
(17194) | There 's no data on the UK 's F - 35B variant , but the F - 35A variant is only expected to be about 15 % more expensive | than | an F - 16C per flight hour . | ComparisonRef | = | ComparisonRef | ADP | expensive | ADJ | F | PROPN | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-02 | |||
(17195) | There 's no data on the UK 's F - 35B variant , but the F - 35A variant is only expected to be about 15 % more expensive than an F - 16C | per | flight hour . | RateUnit | = | RateUnit | ADP | F | PROPN | hour | NOUN | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-02 |
language | English |
---|---|
corpus | pastrie2.0.1 |
genre | |
document ID | english-d138d150-8557-716a-a750-2a812227d96d |
orthography | |
raw text | There's no data on the UK's F-35B variant, but the F-35A variant is only expected to be about 15% more expensive than an F-16C per flight hour. |
tokenized | There 's no data on the UK 's F - 35B variant , but the F - 35A variant is only expected to be about 15 % more expensive than an F - 16C per flight hour . |
MWE markup | There 's no data on the UK 's F - 35B variant , but the F - 35A variant is only expected to be about 15 % more expensive than an F - 16C per flight hour . |