The US is complaining because those figures are yet to be reached however ( they are onCharacteristic↝Locus a downward trend though ) and because they 're buying nearly 2,500 ofQuantityItem↝QuantityItem them , meaning $ 1000 extra perRateUnit↝RateUnit flight hour works out toGoal↝Goal aboutApproximator↝Approximator $ 30 billion overDuration↝Duration the life ofGestalt↝Gestalt the fleet .
Ex | P | Role | ↝ | Function | ℹ | Adposition Part of Speech | Governor Head | Governor Part of Speech | Governor Supersense | Object Head | Object Part of Speech | Object Supersense | Governor-Object Syntax | Transitive? | Typo? | Abbrev? | Sent ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(17196) | The US is complaining because those figures are yet to be reached however ( they are | on | a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra per flight hour works out to about $ 30 billion over the life of the fleet . | Characteristic | ≠ | Locus | ADP | they | PRON | trend | NOUN | predicative | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-03 | |||
(17197) | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 | of | them , meaning $ 1000 extra per flight hour works out to about $ 30 billion over the life of the fleet . | QuantityItem | = | QuantityItem | ADP | 2,500 | NUM | they | PRON | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-03 | |||
(17198) | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra | per | flight hour works out to about $ 30 billion over the life of the fleet . | RateUnit | = | RateUnit | ADP | $ | SYM | hour | NOUN | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-03 | |||
(17199) | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra per flight hour works out | to | about $ 30 billion over the life of the fleet . | Goal | = | Goal | ADP | work | VERB | $ | SYM | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-03 | |||
(17200) | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra per flight hour works out to | about | $ 30 billion over the life of the fleet . | Approximator | = | Approximator | ADV | $ | SYM | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-03 | |||||
(17201) | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra per flight hour works out to about $ 30 billion | over | the life of the fleet . | Duration | = | Duration | ADP | work | VERB | life | NOUN | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-03 | |||
(17202) | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra per flight hour works out to about $ 30 billion over the life | of | the fleet . | Gestalt | = | Gestalt | ADP | life | NOUN | fleet | NOUN | default | ✔ | ✘ | ✘ | english-d138d150-8557-716a-a750-2a812227d96d-03 |
language | English |
---|---|
corpus | pastrie2.0.1 |
genre | |
document ID | english-d138d150-8557-716a-a750-2a812227d96d |
orthography | |
raw text | The US is complaining because those figures are yet to be reached however (they are on a downward trend though) and because they're buying nearly 2,500 of them, meaning $1000 extra per flight hour works out to about $30 billion over the life of the fleet. |
tokenized | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra per flight hour works out to about $ 30 billion over the life of the fleet . |
MWE markup | The US is complaining because those figures are yet to be reached however ( they are on a downward trend though ) and because they 're buying nearly 2,500 of them , meaning $ 1000 extra per flight hour works_out to about $ 30 billion over the life of the fleet . |