Not really , if the peso tanks toGoal↝Goal 40 pesos perRateUnit↝RateUnit dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs toGoal↝Goal the Mexico and pay the tariff , thanComparisonRef↝ComparisonRef the mid 2016 18 pesos perRateUnit↝RateUnit dolar , no tariffs deal .
Ex | P | Role | ↝ | Function | ℹ | Adposition Part of Speech | Governor Head | Governor Part of Speech | Governor Supersense | Object Head | Object Part of Speech | Object Supersense | Governor-Object Syntax | Transitive? | Typo? | Abbrev? | Sent ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(15839) | Not really , if the peso tanks | to | 40 pesos per dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs to the Mexico and pay the tariff , than the mid 2016 18 pesos per dolar , no tariffs deal . | Goal | = | Goal | ADP | tank | VERB | peso | NOUN | default | ✔ | ✘ | ✘ | spanish-363e74d2-8790-73c5-c83b-1b4031850c8a-01 | |||
(15840) | Not really , if the peso tanks to 40 pesos | per | dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs to the Mexico and pay the tariff , than the mid 2016 18 pesos per dolar , no tariffs deal . | RateUnit | = | RateUnit | ADP | peso | NOUN | dollar | NOUN | default | ✔ | ✘ | ✘ | spanish-363e74d2-8790-73c5-c83b-1b4031850c8a-01 | |||
(15841) | Not really , if the peso tanks to 40 pesos per dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs | to | the Mexico and pay the tariff , than the mid 2016 18 pesos per dolar , no tariffs deal . | Goal | = | Goal | ADP | export | VERB | Mexico | PROPN | default | ✔ | ✘ | ✘ | spanish-363e74d2-8790-73c5-c83b-1b4031850c8a-01 | |||
(15842) | Not really , if the peso tanks to 40 pesos per dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs to the Mexico and pay the tariff , | than | the mid 2016 18 pesos per dolar , no tariffs deal . | ComparisonRef | = | ComparisonRef | ADP | pay | VERB | peso | NOUN | default | ✔ | ✘ | ✘ | spanish-363e74d2-8790-73c5-c83b-1b4031850c8a-01 | |||
(15843) | Not really , if the peso tanks to 40 pesos per dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs to the Mexico and pay the tariff , than the mid 2016 18 pesos | per | dolar , no tariffs deal . | RateUnit | = | RateUnit | ADP | peso | NOUN | dolar | NOUN | default | ✔ | ✘ | ✘ | spanish-363e74d2-8790-73c5-c83b-1b4031850c8a-01 |
language | English |
---|---|
corpus | pastrie2.0.1 |
genre | |
document ID | spanish-363e74d2-8790-73c5-c83b-1b4031850c8a |
orthography | |
raw text | Not really, if the peso tanks to 40 pesos per dollar, and you add a 20% tariff, it will be cheaper to export factory jobs to the Mexico and pay the tariff, than the mid 2016 18pesos per dolar, no tariffs deal. |
tokenized | Not really , if the peso tanks to 40 pesos per dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs to the Mexico and pay the tariff , than the mid 2016 18 pesos per dolar , no tariffs deal . |
MWE markup | Not really , if the peso tanks to 40 pesos per dollar , and you add a 20 % tariff , it will be cheaper to export factory jobs to the Mexico and pay the tariff , than the mid 2016 18 pesos per dolar , no tariffs deal . |