As for herGestalt↝Gestalt overall approval rating inLocus↝Locus the poll , part ofWhole↝Whole a series called DeutschlandTrend , Merkel was atLocus↝Locus 47 percent approval -- higher thanComparisonRef↝ComparisonRef inTime↝Time February afterTime↝Time the New Year 's Eve attacks , but far lower thanComparisonRef↝ComparisonRef the 74 percent approval rating she had inTime↝Time April ofTime↝Whole 2015 beforeTime↝Time the refugee crisis heated up .
Ex | P | Role | ↝ | Function | ℹ | Adposition Part of Speech | Governor Head | Governor Part of Speech | Governor Supersense | Object Head | Object Part of Speech | Object Supersense | Governor-Object Syntax | Transitive? | Typo? | Abbrev? | Sent ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(16248) | As for | her | overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | Gestalt | = | Gestalt | PRON | rating | NOUN | possessive | ✘ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||||
(16249) | As for her overall approval rating | in | the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | Locus | = | Locus | ADP | rating | NOUN | poll | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16250) | As for her overall approval rating in the poll , part | of | a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | Whole | = | Whole | ADP | part | NOUN | series | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16251) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was | at | 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | Locus | = | Locus | ADP | part | NOUN | approval | NOUN | predicative | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16252) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher | than | in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | ComparisonRef | = | ComparisonRef | ADP | higher | ADJ | February | PROPN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16253) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than | in | February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | Time | = | Time | ADP | higher | ADJ | February | PROPN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16254) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February | after | the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | Time | = | Time | ADP | higher | ADJ | attack | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16255) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower | than | the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . | ComparisonRef | = | ComparisonRef | ADP | lower | ADJ | rating | NOUN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16256) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had | in | April of 2015 before the refugee crisis heated up . | Time | = | Time | ADP | have | VERB | April | PROPN | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16257) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April | of | 2015 before the refugee crisis heated up . | Time | ≠ | Whole | ADP | April | PROPN | 2015 | NUM | default | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 | |||
(16258) | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 | before | the refugee crisis heated up . | Time | = | Time | SCONJ | have | VERB | heat | VERB | subordinating | ✔ | ✘ | ✘ | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a-02 |
language | English |
---|---|
corpus | pastrie2.0.1 |
genre | |
document ID | spanish-d684fef4-59bd-63a6-3ff8-48e936d3a69a |
orthography | |
raw text | As for her overall approval rating in the poll, part of a series called DeutschlandTrend, Merkel was at 47 percent approval--higher than in February after the New Year's Eve attacks, but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up. |
tokenized | As for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated up . |
MWE markup | As_for her overall approval rating in the poll , part of a series called DeutschlandTrend , Merkel was at 47 percent approval -- higher than in February after the New Year 's Eve attacks , but far lower than the 74 percent approval rating she had in April of 2015 before the refugee crisis heated_up . |